Head to head
PC Portable Gamer - MSI - Stealth 18 HX AI A2XWHG-015FR - Intel Core Ultra 9 - 32Go RAM - 2To SSD vs PC Portable Samsung -Galaxy Book 4 Pro -14 AMOLED Tactile -Core Ultra 5-125H -RAM 16Go -512Go SSD -Intel Arc Graphics -Windows 11
Score, price and specs, side by side.
![]() MSI | ![]() Samsung | |
|---|---|---|
| Score | 85/100 | 66/100 |
| Price | €4,088 | €1,815 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | — |
| storage | 2TB | 512GB |
| cpu | Core Ultra 9 | Core Ultra 5 |
| Best price | — | — |
Score breakdown
How we score →| PC Portable Gamer - MSI - Stealth 18 HX AI A2XWHG-015FR - Intel Core Ultra 9 - 32Go RAM - 2To SSD | PC Portable Samsung -Galaxy Book 4 Pro -14 AMOLED Tactile -Core Ultra 5-125H -RAM 16Go -512Go SSD -Intel Arc Graphics -Windows 11 | |
|---|---|---|
| Memory | 95 | — |
| Performance | 62 | 62 |
| Value | 70 | 51 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

